<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save The Senate?  Better Save Himself</title>
	<atom:link href="http://www.onebigdog.net/save-the-senate-better-save-himself/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebigdog.net/save-the-senate-better-save-himself/</link>
	<description>"Let that be a lesson to you, boys and girls. Don't ever argue with the Big Dog because the Big Dog is always right"</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:27:03 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/save-the-senate-better-save-himself/comment-page-1/#comment-148253</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=9062#comment-148253</guid>
		<description>That&#039;s probably why he didn&#039;t get directly involved in NY-23.  I think they thought it was a GOP win for sure.  Then they turned around and got involved in MA because it seemed like a more sure bet and of course it blew up in their faces.  Maybe they need to go to gamblers anon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s probably why he didn&#8217;t get directly involved in NY-23.  I think they thought it was a GOP win for sure.  Then they turned around and got involved in MA because it seemed like a more sure bet and of course it blew up in their faces.  Maybe they need to go to gamblers anon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/save-the-senate-better-save-himself/comment-page-1/#comment-148251</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=9062#comment-148251</guid>
		<description>I doubt Obama was a major factor in the 0-3 thing you cite.  It&#039;s a tricky gamble any time a president gets involved though for the very fact that people blame him for the loss.</description>
		<content:encoded><![CDATA[<p>I doubt Obama was a major factor in the 0-3 thing you cite.  It&#8217;s a tricky gamble any time a president gets involved though for the very fact that people blame him for the loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bridalstylist</title>
		<link>http://www.onebigdog.net/save-the-senate-better-save-himself/comment-page-1/#comment-148246</link>
		<dc:creator>bridalstylist</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=9062#comment-148246</guid>
		<description>&quot;Considering that he is 0-3, he might want to skip the campaign appearances if he wants to actually help them.&quot;

Oh no, Please let him go on his Save the Senate Tour.  His ineffectual Midas touch has proven to be most valuable.  However, if I were a Democrat, I&#039;d be begging him to stay away from my campaign!</description>
		<content:encoded><![CDATA[<p>&#8220;Considering that he is 0-3, he might want to skip the campaign appearances if he wants to actually help them.&#8221;</p>
<p>Oh no, Please let him go on his Save the Senate Tour.  His ineffectual Midas touch has proven to be most valuable.  However, if I were a Democrat, I&#8217;d be begging him to stay away from my campaign!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/save-the-senate-better-save-himself/comment-page-1/#comment-148233</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=9062#comment-148233</guid>
		<description>There are six actually.  CBS left off Sam Brownback of Kansas and George LeMieux of Florida who are both calling it quits.

Technically though George LeMieux joins Roland Burris and Ted Kaufman as having stepped in to replace an elected official but not running for actual election the next time out.

So any way you stack it as of right now the GOP has more people not seeking reelection than the Democrats in the Senate.</description>
		<content:encoded><![CDATA[<p>There are six actually.  CBS left off Sam Brownback of Kansas and George LeMieux of Florida who are both calling it quits.</p>
<p>Technically though George LeMieux joins Roland Burris and Ted Kaufman as having stepped in to replace an elected official but not running for actual election the next time out.</p>
<p>So any way you stack it as of right now the GOP has more people not seeking reelection than the Democrats in the Senate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.onebigdog.net/save-the-senate-better-save-himself/comment-page-1/#comment-148229</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=9062#comment-148229</guid>
		<description>I am sepcifically talking about the Senate here and CBS lists 5 Dem and 4 GOP:

&lt;em&gt;Bayh becomes the 9th Senator to announce he&#039;s retiring at the end of this term: Four other Democrats — Roland Burris, Ill; Christopher Dodd, Conn.; Byron Dorgan, N.D.; and Ted Kaufman, Del. — and four Republicans — Kit Bond, Mo.; Jim Bunning, Ky.; Judd Gregg, N.H.; and George Voinovich, Ohio.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am sepcifically talking about the Senate here and CBS lists 5 Dem and 4 GOP:</p>
<p><em>Bayh becomes the 9th Senator to announce he&#8217;s retiring at the end of this term: Four other Democrats — Roland Burris, Ill; Christopher Dodd, Conn.; Byron Dorgan, N.D.; and Ted Kaufman, Del. — and four Republicans — Kit Bond, Mo.; Jim Bunning, Ky.; Judd Gregg, N.H.; and George Voinovich, Ohio.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.onebigdog.net/save-the-senate-better-save-himself/comment-page-1/#comment-148228</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Wed, 17 Feb 2010 01:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=9062#comment-148228</guid>
		<description>One of the newspapers today had 2 fewer Republicans than Democrats.  In either case, it is virtually even.</description>
		<content:encoded><![CDATA[<p>One of the newspapers today had 2 fewer Republicans than Democrats.  In either case, it is virtually even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/save-the-senate-better-save-himself/comment-page-1/#comment-148225</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=9062#comment-148225</guid>
		<description>The latest counts according to wikipedia are &lt;a href=&quot;http://en.wikipedia.org/wiki/United_States_Senate_elections,_2010&quot; rel=&quot;nofollow&quot;&gt;5 Dem Senators and 6 GOP&lt;/a&gt;.  In the House it&#039;s &lt;a href=&quot;http://en.wikipedia.org/wiki/United_States_House_elections,_2010#Retiring_incumbents&quot; rel=&quot;nofollow&quot;&gt;14 Dems and 18 GOP&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The latest counts according to wikipedia are <a href="http://en.wikipedia.org/wiki/United_States_Senate_elections,_2010" rel="nofollow">5 Dem Senators and 6 GOP</a>.  In the House it&#8217;s <a href="http://en.wikipedia.org/wiki/United_States_House_elections,_2010#Retiring_incumbents" rel="nofollow">14 Dems and 18 GOP</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/save-the-senate-better-save-himself/comment-page-1/#comment-148224</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=9062#comment-148224</guid>
		<description>&quot;...there are slightly more Democrats not returning than there are Republicans...&quot;

Is that accurate?  Last time I saw it was the other way around even counting Bayh.  I can&#039;t find a reliable count right now though.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;there are slightly more Democrats not returning than there are Republicans&#8230;&#8221;</p>
<p>Is that accurate?  Last time I saw it was the other way around even counting Bayh.  I can&#8217;t find a reliable count right now though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

