<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes And Quotes</title>
	<atom:link href="http://www.onebigdog.net/notes-and-quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebigdog.net/notes-and-quotes/</link>
	<description>"Let that be a lesson to you, boys and girls. Don't ever argue with the Big Dog because the Big Dog is always right"</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:25:29 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143106</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143106</guid>
		<description>I don&#039;t think that&#039;s true.  I don&#039;t know if you&#039;d stake public policy on an exit poll or not but it&#039;s a good glimpse into the reasoning behind a voter&#039;s decision even if it&#039;s not 100% accurate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that&#8217;s true.  I don&#8217;t know if you&#8217;d stake public policy on an exit poll or not but it&#8217;s a good glimpse into the reasoning behind a voter&#8217;s decision even if it&#8217;s not 100% accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143105</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143105</guid>
		<description>I think you may be right with a GOP sweep today.  Of course it&#039;s like a debate.  Both sides are going to somehow claim victory even if one of the other lost miserably in reality.</description>
		<content:encoded><![CDATA[<p>I think you may be right with a GOP sweep today.  Of course it&#8217;s like a debate.  Both sides are going to somehow claim victory even if one of the other lost miserably in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143102</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143102</guid>
		<description>No, 23 is as red as a district gets in NY- but that is not really saying much, unless it is changing because of all the unnecessary spending in Washington- attitudes may be changing- we shall see.</description>
		<content:encoded><![CDATA[<p>No, 23 is as red as a district gets in NY- but that is not really saying much, unless it is changing because of all the unnecessary spending in Washington- attitudes may be changing- we shall see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143101</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143101</guid>
		<description>Adam, I am not sure there is such a thing as a reliable exit poll- everybody seems to get it so wrong-</description>
		<content:encoded><![CDATA[<p>Adam, I am not sure there is such a thing as a reliable exit poll- everybody seems to get it so wrong-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143094</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143094</guid>
		<description>Unless Corzine loses NJ.  But I think that a sweep by Republicans and Health care overhaul is in trouble.

I think this is one Obama thought he had a chance at.

The district is Republican but not extremely conservative.</description>
		<content:encoded><![CDATA[<p>Unless Corzine loses NJ.  But I think that a sweep by Republicans and Health care overhaul is in trouble.</p>
<p>I think this is one Obama thought he had a chance at.</p>
<p>The district is Republican but not extremely conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143085</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143085</guid>
		<description>Still say only the GOP stands to get hurt in NY-23 if there is hurt doled out.

If the GOP wins bigs the Dems say &quot;Well, that&#039;s a deep red seat anyway, it&#039;s no surprise it stayed red.&quot;

If the GOP barely wins the Dems say &quot;It goes to show you how weak the GOP is if a deep red seat only barely stays red.&quot; 

If the Dems win big or small there will be a huge amount of liberal gloating and this will be molded into a referendum on Palin and Beck and the 9/12 movement in general.</description>
		<content:encoded><![CDATA[<p>Still say only the GOP stands to get hurt in NY-23 if there is hurt doled out.</p>
<p>If the GOP wins bigs the Dems say &#8220;Well, that&#8217;s a deep red seat anyway, it&#8217;s no surprise it stayed red.&#8221;</p>
<p>If the GOP barely wins the Dems say &#8220;It goes to show you how weak the GOP is if a deep red seat only barely stays red.&#8221; </p>
<p>If the Dems win big or small there will be a huge amount of liberal gloating and this will be molded into a referendum on Palin and Beck and the 9/12 movement in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143084</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143084</guid>
		<description>There&#039;s a quote in &lt;a href=&quot;http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/SNY_Poll/23rd%20CD%20SNY%20Poll%20Release%204%20--%20FINAL.pdf&quot; rel=&quot;nofollow&quot;&gt;the poll&lt;/a&gt;:

&lt;blockquote&gt;It appears, however, that the majority of Scozzafava’s supporters have gone to neither Hoffman nor Owens, but rather into the undecided column, which has doubled since Scozzafava ended her candidacy.&lt;/blockquote&gt;

It&#039;s wroth noting the margin of error of +/- 4% combined with the 18% undecided in the recent poll could make for interesting results tomorrow if this poll is closer to reality than the PPP.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a quote in <a href="http://www.siena.edu/uploadedfiles/home/Parents_and_Community/Community_Page/SRI/SNY_Poll/23rd%20CD%20SNY%20Poll%20Release%204%20--%20FINAL.pdf" rel="nofollow">the poll</a>:</p>
<blockquote><p>It appears, however, that the majority of Scozzafava’s supporters have gone to neither Hoffman nor Owens, but rather into the undecided column, which has doubled since Scozzafava ended her candidacy.</p></blockquote>
<p>It&#8217;s wroth noting the margin of error of +/- 4% combined with the 18% undecided in the recent poll could make for interesting results tomorrow if this poll is closer to reality than the PPP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143082</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143082</guid>
		<description>There is a new NY-23 poll out on RCP showing Hoffman +5.  The momentum is definitely on his side.  The most interesting thing of all perhaps will be exit polls if the media does any good ones.</description>
		<content:encoded><![CDATA[<p>There is a new NY-23 poll out on RCP showing Hoffman +5.  The momentum is definitely on his side.  The most interesting thing of all perhaps will be exit polls if the media does any good ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143079</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143079</guid>
		<description>Considering the make up of NJ, that is a statement about the governance there.  A lot of people do not like Corzine and I think if there was not a third party candidate in there Christie would win.  That might be a deal that Corzine struck.

I think Christie has a good chance of winning but it will be a close race either way.</description>
		<content:encoded><![CDATA[<p>Considering the make up of NJ, that is a statement about the governance there.  A lot of people do not like Corzine and I think if there was not a third party candidate in there Christie would win.  That might be a deal that Corzine struck.</p>
<p>I think Christie has a good chance of winning but it will be a close race either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.onebigdog.net/notes-and-quotes/comment-page-1/#comment-143078</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8292#comment-143078</guid>
		<description>I think Obama saw the chance to do many things at once with the appointment.  I&#039;m not sure if he thought it was guaranteed the seat would go to a Dem but taking a 30%+, powerful and respected Republican from the seat can&#039;t hurt the Dems.  

There&#039;s also the NJ Gov race that is neck and neck.  Looks like Virginia Gov is one sided.</description>
		<content:encoded><![CDATA[<p>I think Obama saw the chance to do many things at once with the appointment.  I&#8217;m not sure if he thought it was guaranteed the seat would go to a Dem but taking a 30%+, powerful and respected Republican from the seat can&#8217;t hurt the Dems.  </p>
<p>There&#8217;s also the NJ Gov race that is neck and neck.  Looks like Virginia Gov is one sided.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

