<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government Health Care Leads To Shortages</title>
	<atom:link href="http://www.onebigdog.net/government-health-care-leads-to-shortages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/</link>
	<description>"Let that be a lesson to you, boys and girls. Don't ever argue with the Big Dog because the Big Dog is always right"</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:27:03 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Randy</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142649</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142649</guid>
		<description>Can you link to where those promises were made?  I went through all your links and all I saw was &quot;we expect&quot;.  Those expectations were based on what they were told by the manufacturers.</description>
		<content:encoded><![CDATA[<p>Can you link to where those promises were made?  I went through all your links and all I saw was &#8220;we expect&#8221;.  Those expectations were based on what they were told by the manufacturers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142647</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142647</guid>
		<description>WTF are you talking about?  Mike Radigan posted links above, Big Dog put those links in his original post about Illinois and it&#039;s shortages.</description>
		<content:encoded><![CDATA[<p>WTF are you talking about?  Mike Radigan posted links above, Big Dog put those links in his original post about Illinois and it&#8217;s shortages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142637</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142637</guid>
		<description>And the government is playing favorites in the distribution, where red states get less than blue states- that is not right.</description>
		<content:encoded><![CDATA[<p>And the government is playing favorites in the distribution, where red states get less than blue states- that is not right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142630</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142630</guid>
		<description>It is not a matter of they can&#039;t keep up.  There is no way to do this volume in such a short time but government promised there would be enough.</description>
		<content:encoded><![CDATA[<p>It is not a matter of they can&#8217;t keep up.  There is no way to do this volume in such a short time but government promised there would be enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142626</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142626</guid>
		<description>Yes Blake, and exactly what is happening is that the private companies that produce the vaccine can&#039;t keep up.</description>
		<content:encoded><![CDATA[<p>Yes Blake, and exactly what is happening is that the private companies that produce the vaccine can&#8217;t keep up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142622</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sun, 25 Oct 2009 13:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142622</guid>
		<description>On a second look, &quot;see above&quot; looks the same- not valid- the &quot;delivery&quot; of the vaccine in Canada is dubious and unproven at the present time- and they didn&#039;t order enough to do more than (hopefully) take care of the people most at risk, but not all.
Neither has the US government, to be fair, but you cannot hold up a system that has an unproven and unfinished task to do, and say, with no proof, that it is better.
That is dishonest.</description>
		<content:encoded><![CDATA[<p>On a second look, &#8220;see above&#8221; looks the same- not valid- the &#8220;delivery&#8221; of the vaccine in Canada is dubious and unproven at the present time- and they didn&#8217;t order enough to do more than (hopefully) take care of the people most at risk, but not all.<br />
Neither has the US government, to be fair, but you cannot hold up a system that has an unproven and unfinished task to do, and say, with no proof, that it is better.<br />
That is dishonest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142619</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142619</guid>
		<description>If the government is distributing the vaccine, and can&#039;t do so on a timely basis- that&#039;s a government problem.
If the government did not calculate the correct amount, that is a government problem.
If the government didn&#039;t see this problem soon enough to begin ordering the vaccine, that is a government problem.
If the private companies that produce the vaccine couldn&#039;t keep up, that is NOT a government problem.
Hussein&#039;s government has a history (however brief) of overpromising- not a good thing, especially when it comes to people&#039;s health- this is one reason people are wary of Healthscare.</description>
		<content:encoded><![CDATA[<p>If the government is distributing the vaccine, and can&#8217;t do so on a timely basis- that&#8217;s a government problem.<br />
If the government did not calculate the correct amount, that is a government problem.<br />
If the government didn&#8217;t see this problem soon enough to begin ordering the vaccine, that is a government problem.<br />
If the private companies that produce the vaccine couldn&#8217;t keep up, that is NOT a government problem.<br />
Hussein&#8217;s government has a history (however brief) of overpromising- not a good thing, especially when it comes to people&#8217;s health- this is one reason people are wary of Healthscare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142610</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142610</guid>
		<description>How did the government cause the shortage?  Or if you want to play the semantics game, how did the government lead to the shortage?  Or, what could the government have done differently so that they would have the vaccines to distribute right now?</description>
		<content:encoded><![CDATA[<p>How did the government cause the shortage?  Or if you want to play the semantics game, how did the government lead to the shortage?  Or, what could the government have done differently so that they would have the vaccines to distribute right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142609</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142609</guid>
		<description>&lt;a href=&quot;http://townhall.com/columnists/MichelleMalkin/2009/10/23/the_bogus_death_statistic_that_wont_die&quot; rel=&quot;nofollow&quot;&gt;There is also this timely article&lt;/a&gt; debunking that 44,000 people a year die because they have no insurance myth.
****************Two of the co-authors, Drs. David Himmelstein and Steffie Woolhandler, are avowed government-run health care activists. Himmelstein co-founded Physicians for a National Health Program, which bills itself as &quot;the only national physician organization in the United States dedicated exclusively to implementing a single-payer national health program.&quot; Woolhandler is a co-founder and served as secretary of the group.

~snip~

&quot;Our study has several limitations,&quot; the authors concede. The survey data they used &quot;assessed health insurance at a single point in time and did not validate self-reported insurance status. We were unable to measure the effect of gaining or losing coverage after the interview.&quot; Himmelstein et al. simply assumed that point-in-time uninsurance translates into perpetual uninsurance -- and that any health calamities that result can and must be blamed on being uninsured.

Another caveat you won&#039;t see on Grayson&#039;s memorial to the dubious dead: The single-payer advocate-authors also conceded in their study limitations section that &quot;earlier population-based surveys that did validate insurance status found that between 7 percent and 11 percent of those initially recorded as being uninsured were misclassified. If present, such misclassification might dilute the true effect of uninsurance in our sample.&quot; ***********************</description>
		<content:encoded><![CDATA[<p><a href="http://townhall.com/columnists/MichelleMalkin/2009/10/23/the_bogus_death_statistic_that_wont_die" rel="nofollow">There is also this timely article</a> debunking that 44,000 people a year die because they have no insurance myth.<br />
****************Two of the co-authors, Drs. David Himmelstein and Steffie Woolhandler, are avowed government-run health care activists. Himmelstein co-founded Physicians for a National Health Program, which bills itself as &#8220;the only national physician organization in the United States dedicated exclusively to implementing a single-payer national health program.&#8221; Woolhandler is a co-founder and served as secretary of the group.</p>
<p>~snip~</p>
<p>&#8220;Our study has several limitations,&#8221; the authors concede. The survey data they used &#8220;assessed health insurance at a single point in time and did not validate self-reported insurance status. We were unable to measure the effect of gaining or losing coverage after the interview.&#8221; Himmelstein et al. simply assumed that point-in-time uninsurance translates into perpetual uninsurance &#8212; and that any health calamities that result can and must be blamed on being uninsured.</p>
<p>Another caveat you won&#8217;t see on Grayson&#8217;s memorial to the dubious dead: The single-payer advocate-authors also conceded in their study limitations section that &#8220;earlier population-based surveys that did validate insurance status found that between 7 percent and 11 percent of those initially recorded as being uninsured were misclassified. If present, such misclassification might dilute the true effect of uninsurance in our sample.&#8221; ***********************</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.onebigdog.net/government-health-care-leads-to-shortages/comment-page-1/#comment-142608</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Sun, 25 Oct 2009 03:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=8215#comment-142608</guid>
		<description>Then you should have a gripe because the orders go through a government system at the CDC.  Orders placed by the organizations selected to get them under public health (government agency).  The orders go through the CDC in VACMAN and then are handled by their central distribution contractor.  So, it is ordered by public health and those designated through a government system and it is not being sent out.  We have to have enough because Sebelius said we did.</description>
		<content:encoded><![CDATA[<p>Then you should have a gripe because the orders go through a government system at the CDC.  Orders placed by the organizations selected to get them under public health (government agency).  The orders go through the CDC in VACMAN and then are handled by their central distribution contractor.  So, it is ordered by public health and those designated through a government system and it is not being sent out.  We have to have enough because Sebelius said we did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

