<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Democrats Might Exempt Unions From Taxes</title>
	<atom:link href="http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/</link>
	<description>"Let that be a lesson to you, boys and girls. Don't ever argue with the Big Dog because the Big Dog is always right"</description>
	<lastBuildDate>Tue, 14 Feb 2012 05:27:03 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133351</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133351</guid>
		<description>When you have the unions running Chrysler instead of someone who KNOWS how to do this, you will have a different result, and Dog is right- we, the taxpayers, never received a dime on our investment in 1979- the government stole it- and they will do so again, if by some impossible chance pigs fly and unions know what they are doing.</description>
		<content:encoded><![CDATA[<p>When you have the unions running Chrysler instead of someone who KNOWS how to do this, you will have a different result, and Dog is right- we, the taxpayers, never received a dime on our investment in 1979- the government stole it- and they will do so again, if by some impossible chance pigs fly and unions know what they are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dog</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133330</link>
		<dc:creator>Big Dog</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133330</guid>
		<description>No, Chrysler was picked up by the taxpayer.  The taxpayer received the additional money on its investment but the government spent it instead of giving it back to us.</description>
		<content:encoded><![CDATA[<p>No, Chrysler was picked up by the taxpayer.  The taxpayer received the additional money on its investment but the government spent it instead of giving it back to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133324</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133324</guid>
		<description>BLK: &quot;your democrat congress- lower than a snake’s belly, and not rising a bit.&gt;&gt;

DAR
  Incidentally, if you look at the history of demo congress popularity you will see that they currently enjoy the highest rating since 2001. So this bit about &quot;not rising a bit&quot;? More rubbish.

And since when is 42% &quot;lower than a snake&#039;s belly?&quot; (see 49% below)

Oh, and as a bonus, if you look at the repub congressional approval numbers you will see that their 29% in June (and 28% in March) are the LOWEST numbers they&#039;ve had going back to at least 1997. That&#039;s as far as the record at this link shows.

So looks like someone is *still* trending (read: spiraling) downward.

D.
------------------
Diageo/Hotline Poll conducted by FD. June 4-7, 2009. N=800 registered voters nationwide. MoE ± 3.5.
				
&quot;Do you approve or disapprove of the job Democrats in Congress are doing?&quot;
					
Approve: 49%
Disapprove: 42%

--ibid</description>
		<content:encoded><![CDATA[<p>BLK: &#8220;your democrat congress- lower than a snake’s belly, and not rising a bit.&gt;&gt;</p>
<p>DAR<br />
  Incidentally, if you look at the history of demo congress popularity you will see that they currently enjoy the highest rating since 2001. So this bit about &#8220;not rising a bit&#8221;? More rubbish.</p>
<p>And since when is 42% &#8220;lower than a snake&#8217;s belly?&#8221; (see 49% below)</p>
<p>Oh, and as a bonus, if you look at the repub congressional approval numbers you will see that their 29% in June (and 28% in March) are the LOWEST numbers they&#8217;ve had going back to at least 1997. That&#8217;s as far as the record at this link shows.</p>
<p>So looks like someone is *still* trending (read: spiraling) downward.</p>
<p>D.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Diageo/Hotline Poll conducted by FD. June 4-7, 2009. N=800 registered voters nationwide. MoE ± 3.5.</p>
<p>&#8220;Do you approve or disapprove of the job Democrats in Congress are doing?&#8221;</p>
<p>Approve: 49%<br />
Disapprove: 42%</p>
<p>&#8211;ibid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133323</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133323</guid>
		<description>Chrysler was picked up from off the ground, by the government, in 1979. They paid back their loans by 1982, several years ahead of schedule and with the government making a tidy $350 million profit as well. They then went on to enjoy decades of profitability.

In this sense I say Obama has &quot;picked&quot; these bankrupt car companies up from off the ground and given them a second chance. What they will do with this opportunity remains to be seen.

D.</description>
		<content:encoded><![CDATA[<p>Chrysler was picked up from off the ground, by the government, in 1979. They paid back their loans by 1982, several years ahead of schedule and with the government making a tidy $350 million profit as well. They then went on to enjoy decades of profitability.</p>
<p>In this sense I say Obama has &#8220;picked&#8221; these bankrupt car companies up from off the ground and given them a second chance. What they will do with this opportunity remains to be seen.</p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133294</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133294</guid>
		<description>Who? Hussein? Do not make me laugh- and the unions picking anyone off the ground is too bizarre to even be considered.
They had their day, and now it&#039;s gone.</description>
		<content:encoded><![CDATA[<p>Who? Hussein? Do not make me laugh- and the unions picking anyone off the ground is too bizarre to even be considered.<br />
They had their day, and now it&#8217;s gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133289</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133289</guid>
		<description>Now they&#039;re going to &quot;run them into the ground&quot;? Actually, you have it backwards. They picked them up from off of the ground.</description>
		<content:encoded><![CDATA[<p>Now they&#8217;re going to &#8220;run them into the ground&#8221;? Actually, you have it backwards. They picked them up from off of the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133288</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133288</guid>
		<description>All polling organizations are &quot;cooking the books?&quot;

Is there any conspiracy so bizarre or so palpably false that you won&#039;t reach for it in some lame attempt to preserve your belief in the impossible?

Congressional approval goes up, goes down. But Congress is not voted on as a group is it? What matters is what constituents think of *their* individual representatives.

But lets look anyway, since you brought it up:

Congress approval rating, by party:

6/10-14/09

Demo approval: 42%
Demo disapproval: 45%

http://www.pollingreport.com/cong_dem.htm

6/10-14/09
Repub approval 29%
Repub disapproval: 56%

http://www.pollingreport.com/cong_rep.htm

D.</description>
		<content:encoded><![CDATA[<p>All polling organizations are &#8220;cooking the books?&#8221;</p>
<p>Is there any conspiracy so bizarre or so palpably false that you won&#8217;t reach for it in some lame attempt to preserve your belief in the impossible?</p>
<p>Congressional approval goes up, goes down. But Congress is not voted on as a group is it? What matters is what constituents think of *their* individual representatives.</p>
<p>But lets look anyway, since you brought it up:</p>
<p>Congress approval rating, by party:</p>
<p>6/10-14/09</p>
<p>Demo approval: 42%<br />
Demo disapproval: 45%</p>
<p><a href="http://www.pollingreport.com/cong_dem.htm" rel="nofollow">http://www.pollingreport.com/cong_dem.htm</a></p>
<p>6/10-14/09<br />
Repub approval 29%<br />
Repub disapproval: 56%</p>
<p><a href="http://www.pollingreport.com/cong_rep.htm" rel="nofollow">http://www.pollingreport.com/cong_rep.htm</a></p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133280</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133280</guid>
		<description>Now the plan is to exempt the unions from taxes on their healthcare benefits until 2013, four years from now. oh joy.</description>
		<content:encoded><![CDATA[<p>Now the plan is to exempt the unions from taxes on their healthcare benefits until 2013, four years from now. oh joy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133271</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133271</guid>
		<description>Unions are Hussein&#039;s favorite toy right now, because they move in lockstep- so far, anyway, but what will happen when they run GM and Chrysler into the ground is another matter. Then they will have lost all their jobs, except those that are &quot;captive&quot; jobs, like telecommunications, or longshoremen. or cleaning the hotels.
That is why they push card- check so hard.</description>
		<content:encoded><![CDATA[<p>Unions are Hussein&#8217;s favorite toy right now, because they move in lockstep- so far, anyway, but what will happen when they run GM and Chrysler into the ground is another matter. Then they will have lost all their jobs, except those that are &#8220;captive&#8221; jobs, like telecommunications, or longshoremen. or cleaning the hotels.<br />
That is why they push card- check so hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.onebigdog.net/democrats-might-exempt-unions-from-taxes/comment-page-1/#comment-133268</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onebigdog.net/?p=7048#comment-133268</guid>
		<description>Keep cooking the books, Darrel, you might get a result you like- Palin&#039;s popularity is just fine, thank you, you should look at the Un- popularity of your democrat congress- lower than a snake&#039;s belly, and not rising a bit.</description>
		<content:encoded><![CDATA[<p>Keep cooking the books, Darrel, you might get a result you like- Palin&#8217;s popularity is just fine, thank you, you should look at the Un- popularity of your democrat congress- lower than a snake&#8217;s belly, and not rising a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

